About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
Level Floorplate | 10th Floor | 603 | 20 | $1,750,800 |
11th Floor | 743 | 21 | $2,145,900 | |
12th Floor | 764 | 21 | - | |
13th Floor | 743 | 21 | $2,184,100 | |
14th Floor | 764 | 21 | $2,271,000 | |
15th Floor | 947 | 19 | $2,230,000 | |
17th Floor | 409 | 8 | - | |
3rd Floor | 527 | 37 | $1,684,200 | |
4th Floor | 431 | 27 | $1,419,200 | |
6th Floor | 926 | 6 | $1,931,400 | |
7th Floor | 904 | 4 | $2,478,500 | |
8th Floor | 1,335 | 3 | $2,565,900 | |
9th Floor | 743 | 7 | $2,065,600 |
TripleOne Somerset
Address
111 Somerset Rd
Location
D09 - Orchard / River Valley
Book an appointment
We will get back to you ASAP.